<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluelinecity.com</title>
	<atom:link href="http://bluelinecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelinecity.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4kB CMS &#8211; Minno</title>
		<link>http://bluelinecity.com/2010/08/31/4kb-cms-minno/</link>
		<comments>http://bluelinecity.com/2010/08/31/4kb-cms-minno/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:13:25 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=534</guid>
		<description><![CDATA[I just posted a section for Minno, a super small PHP CMS that started out as just a silly experiment. Later I realized I actually had a need for a simple CMS that didn&#8217;t require a database, had a web editing interface and gave complete control over raw HTML/CSS/JS code. I plugged some holes in [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a <a href="http://minno.bluelinecity.com">section for Minno,</a> a super small PHP CMS that started out as just a silly experiment.</p>
<p>Later I realized I actually had a need for a simple CMS that didn&#8217;t require a database, had a web editing interface and gave complete control over raw HTML/CSS/JS code. I plugged some holes in the original code and added some extra abilities to it.</p>
<p>I&#8217;m releasing it under the MIT license so people can do whatever with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2010/08/31/4kb-cms-minno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Update</title>
		<link>http://bluelinecity.com/2010/08/29/wp-update/</link>
		<comments>http://bluelinecity.com/2010/08/29/wp-update/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:17:08 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=532</guid>
		<description><![CDATA[Finally got around to updating my WordPress installation. I&#8217;ve also have had time to start working on some past projects that are laying around. One of my most recent projects is a php CMS that&#8217;s less than 4kB. It started out as just a silly self-satisfying POC but It turned out I actually had a [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got around to updating my WordPress installation.</p>
<p>I&#8217;ve also have had time to start working on some past projects that are laying around. One of my most recent projects is a php CMS that&#8217;s less than 4kB. It started out as just a silly self-satisfying POC but It turned out I actually had a need for it.</p>
<p>I also discovered an interesting paradigm in programming called <a title="Haxe Programming Language" href="http://haxe.org/">HAXE</a>. It&#8217;s a platform that lets you deploy apps to different platforms and easily trade data structures from one language to another. I have a project picked out that I&#8217;d like to try with Haxe and see how practical it really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2010/08/29/wp-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and dirty runtime &#8216;include&#8217; function for windows scripting (jscript)</title>
		<link>http://bluelinecity.com/2010/01/17/quick-and-dirty-runtime-include-function-for-windows-scripting-jscript/</link>
		<comments>http://bluelinecity.com/2010/01/17/quick-and-dirty-runtime-include-function-for-windows-scripting-jscript/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:58:53 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=526</guid>
		<description><![CDATA[Just noticed I haven&#8217;t posted anything since November last year so here&#8217;s a quick and dirty way to dynamically include other jscript files in Windows. Include the following function at the top of your jscript file. function uate(s){return WScript.CreateObject("Scripting.FileSystemObject").OpenTextFile(s).ReadAll();} To inlcude jscript files call eval() along with uate(). eval(uate("someotherfile.js"));]]></description>
			<content:encoded><![CDATA[<p>Just noticed I haven&#8217;t posted anything since November last year so here&#8217;s a quick and dirty way to dynamically include other jscript files in Windows. Include the following function at the top of your jscript file.</p>
<pre>function uate(s){return WScript.CreateObject("Scripting.FileSystemObject").OpenTextFile(s).ReadAll();}</pre>
<p>To inlcude jscript files call eval() along with uate().</p>
<pre>eval(uate("someotherfile.js"));</pre>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2010/01/17/quick-and-dirty-runtime-include-function-for-windows-scripting-jscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s UNIQUE in spreadsheet programs?</title>
		<link>http://bluelinecity.com/2009/11/05/wheres-unique-in-spreadsheet-programs/</link>
		<comments>http://bluelinecity.com/2009/11/05/wheres-unique-in-spreadsheet-programs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:34:03 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=522</guid>
		<description><![CDATA[I&#8217;ve always been really bugged that Excel and OpenOffice Calc both don&#8217;t have an easy way to filter out unique values in columns. Sure I can do an auto-filter to see the unique values but that&#8217;s useless when I want to actually have a list of unique items. So today I said enough is enough. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been really bugged that Excel and OpenOffice Calc both don&#8217;t have an easy way to filter out unique values in columns. Sure I can do an auto-filter to see the unique values but that&#8217;s useless when I want to actually have a list of unique items.</p>
<p>So today I said enough is enough. I created a Runny command to take data from Excel / Calc ( that has been copied into the clipboard ) and filter out all the unique rows and place the results back into the clipboard. Here&#8217;s the command to create &#8220;<strong>unique</strong>&#8221; in runny.</p>
<p><code>new script unique if((t=Runny.getClipboard(0))){u={};r=[];t=t.split(/(\r\n)|\n|\r/g);for(c=0;c&lt;t.length;c++)u[t[c]]=1;for(k in u)r.push(k);Runny.putClipboard(r.join('\r\n'));}</code></p>
<p>Now all I have to do is copy my excel data, run &#8220;<strong>unique</strong>&#8221; then paste the data back into excel where i need it.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/11/05/wheres-unique-in-spreadsheet-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runny 0.3 Released</title>
		<link>http://bluelinecity.com/2009/11/03/runny-03-released/</link>
		<comments>http://bluelinecity.com/2009/11/03/runny-03-released/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:17:42 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[jscript]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[runny]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=518</guid>
		<description><![CDATA[A new version of Runny works in Windows 7 and has some new nifty features. I cleaned up command creation so there&#8217;s no need to prepend scripts and macros with a protocol-like keyword. Now to create a macro you can simply type: new macro [macroname] [commands] The same goes for script. Making &#8220;macro&#8221; and &#8220;script&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://pivotlabs.com/opensource/runny">new version of Runny</a> works in Windows 7 and has some new nifty features.</p>
<p>I cleaned up command creation so there&#8217;s no need to prepend scripts and macros with a protocol-like keyword. Now to create a macro you can simply type:</p>
<p><em>new <strong>macro</strong> [macroname] [commands]</em></p>
<p>The same goes for script. Making &#8220;macro&#8221; and &#8220;script&#8221; sub-commands of <strong>new</strong> seemed like the most natural way to think of it.</p>
<p>I also added cascading parameters so a command can fall back on multiple forms of input when one doesn&#8217;t exist. For example:</p>
<p><em>new g http://www.google.com/search?q=<strong>{$0|clip|prompt}</strong></em></p>
<p>This will first look for a additional parameters after typing &#8220;<strong>g</strong>&#8221; and if none are found will check the clipboard for text data before straight out prompting for a search term. Using the pipe &#8220;<strong>|</strong>&#8221; you can string together these keywords in any order.</p>
<p>Lastly I added a special cliptext command &#8221; <strong>{SLEEP n}</strong>&#8221; to pause the sending of keys for a set amount of milliseconds.</p>
<p>On the list so far for 0.4 is multi-tweeting, regular expression search &amp; replacing, simple reminders &amp; timers and extra help/command reference screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/11/03/runny-03-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheatsheets for everything!</title>
		<link>http://bluelinecity.com/2009/10/20/cheatsheets-for-everything/</link>
		<comments>http://bluelinecity.com/2009/10/20/cheatsheets-for-everything/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:06:50 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cheatsheets]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=508</guid>
		<description><![CDATA[Another exciting development from the basement at PivotLabs! Cheatsheets, cheatsheets, cheatsheets. Boy I love cheatsheets. Now I can finally free up my brain and flush out all my rote learning! One thing that has bugged me are that cheatsheets are commonly created with no easy way to update them and redistribute them. Most authors keep [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_515" class="wp-caption alignleft" style="width: 160px"><a href="http://bluelinecity.com/wp-content/uploads/csh.png"><img class="size-thumbnail wp-image-515" title="Cheatsheet Heap" src="http://bluelinecity.com/wp-content/uploads/csh-150x150.png" alt="cheatsheetheap.com" width="150" height="150" /></a><p class="wp-caption-text">cheatsheetheap.com</p></div>
<p>Another exciting development from the basement at PivotLabs! <a href="http://cheatsheetheap.com/solar-system-cheat-sheet-metric/">Cheatsheets</a>, <a href="http://cheatsheetheap.com/uml-cheatsheet/">cheatsheets</a>, <a href="http://cheatsheetheap.com/cakephp-12-model-association-cheat-sheet/">cheatsheets</a>. Boy I love cheatsheets. Now I can finally free up my brain and flush out all my <strong>rote learning!</strong></p>
<p>One thing that has bugged me are that cheatsheets are commonly created with no easy way to update them and redistribute them. Most authors keep the source files and release only a fixed bitmap or postscript file along with a restrictive license. I wanted to change this.</p>
<p><a href="http://cheatsheetheap.com">Cheatsheetheap.com</a> is a project I started to provide a central place to share <strong>and</strong> encourage user edits to cheatsheets. It&#8217;s a repository of cheatsheets built using open source tools such as <a href="http://gimp.org/">Gimp</a>, <a href="http://inkscape.org/">Inkscape </a>and <a href="http://www.openoffice.org/">Open Office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/10/20/cheatsheets-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runny Update Already!?</title>
		<link>http://bluelinecity.com/2009/10/01/runny-update-already/</link>
		<comments>http://bluelinecity.com/2009/10/01/runny-update-already/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:30:43 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[runny]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=506</guid>
		<description><![CDATA[How cool would it be to call multiple custom runny commands with just one command? Cool enough to warrant an update to Runny that&#8217;s for sure! Runny 0.2 adds a new custom command type &#8220;macro&#8221; that lets you string together multiple runny commands with or without parameters into one single command. Why you could even [...]]]></description>
			<content:encoded><![CDATA[<p>How cool would it be to call multiple custom runny commands with just one command? Cool enough to warrant an update to Runny that&#8217;s for sure!</p>
<p>Runny 0.2 adds a new custom command type &#8220;<strong>macro</strong>&#8221; that lets you string together multiple runny commands with or without parameters into one single command. Why you could even string together macros! And then string those to macros and on and on ad infinitum!</p>
<p>Check out the new download at the labs site&#8230; <a href="http://pivotlabs.com/opensource/runny">http://pivotlabs.com/opensource/runny</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/10/01/runny-update-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runny &#8211; Smallest Footprint Launcher Ever!</title>
		<link>http://bluelinecity.com/2009/09/17/runny-smallest-footprint-launcher-ever/</link>
		<comments>http://bluelinecity.com/2009/09/17/runny-smallest-footprint-launcher-ever/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:45:59 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=501</guid>
		<description><![CDATA[Runny is a project of mine which is similar to the quick launch command programs such as Launchy and Gnome Do but uses the built in capabilities of windows instead of running background processes. For about six years now I&#8217;ve used a kind of poor-man&#8217;s unix by running commands straight from my Window&#8217;s Run box. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivotlabs.com/opensource/runny">Runny</a> is a project of mine which is similar to the quick launch command programs such as <a href="http://www.launchy.net/">Launchy</a> and <a href="http://do.davebsd.com/">Gnome Do</a> but uses the built in capabilities of windows instead of running background processes.</p>
<p>For about six years now I&#8217;ve used a kind of poor-man&#8217;s unix by running commands straight from my Window&#8217;s Run box. I would make shortcuts to commonly used programs rename them to something small and simple and put them into a directory that&#8217;s referenced in my environment PATH. It worked really well and I never really thought much about it.</p>
<p>It wasn&#8217;t until <a href="http://www.launchy.net/">Launchy</a> and <a href="http://do.davebsd.com/">Gnome Do</a> (both are amazing) and others started getting big that I thought this might be a &#8220;thing&#8221;. So I cleaned up my scripts, added supporting functions for clipboard management, twitter posting and text clips and packaged them into an easy installer.</p>
<p>It&#8217;s definitely limited but gives complete control over what the commands are and what they do and can even be run side-by-side with other launchers.</p>
<p><a href="http://pivotlabs.com/opensource/runny">Check it out at my labs site!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/09/17/runny-smallest-footprint-launcher-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>112 is Official!</title>
		<link>http://bluelinecity.com/2009/06/11/112-is-official/</link>
		<comments>http://bluelinecity.com/2009/06/11/112-is-official/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:55:13 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=497</guid>
		<description><![CDATA[Element 112 is being added to the Periodic Chart. Awesome! Now lets get to work on that &#8220;Island of Stability&#8221; guys!]]></description>
			<content:encoded><![CDATA[<p>Element 112 is being added to the <a href="http://news.bbc.co.uk/2/hi/science/nature/8093374.stm">Periodic Chart</a>. Awesome! Now lets get to work on that &#8220;<a href="http://en.wikipedia.org/wiki/Island_of_stability">Island of Stability</a>&#8221; guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/06/11/112-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer for the new Team Ico game</title>
		<link>http://bluelinecity.com/2009/05/21/trailer-for-the-new-team-ico-game/</link>
		<comments>http://bluelinecity.com/2009/05/21/trailer-for-the-new-team-ico-game/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:23:43 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[team ico]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://bluelinecity.com/?p=492</guid>
		<description><![CDATA[Being a relatively new fan to Ico and Shadow of the Colossus, I&#8217;m happy to find a trailer for their newest game. It looks interesting but I&#8217;m not sure about the whole Falcor thing. Chances are I&#8217;ll still buy it and love it though.]]></description>
			<content:encoded><![CDATA[<p>Being a relatively new fan to <a href="http://en.wikipedia.org/wiki/Ico">Ico </a>and <a href="http://en.wikipedia.org/wiki/Shadow_of_the_Colossus">Shadow of the Colossus</a>, I&#8217;m happy to find a <a href="http://arstechnica.com/gaming/news/2009/05/report-teaser-trailer-for-next-team-ico-game-leaked.ars">trailer for their newest game</a>. It looks interesting but I&#8217;m not sure about the whole Falcor thing. Chances are I&#8217;ll still buy it and love it though.
</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xF3fED8EXl4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xF3fED8EXl4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinecity.com/2009/05/21/trailer-for-the-new-team-ico-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
